Community Fees
Plan ahead with a clear outline of leasing costs, move-in expenses, and recurring monthly charges at Halston Waterleigh. From your initial application through your day-to-day living experience, each cost is presented for clarity so you can make informed decisions with confidence.
Before Move-In
Application Fee (due with application, non-refundable) | $75/per applicant
Must be 18 years of age or older. Guarantor may be required
Hold Deposit (due after application approval) | $250/one-time
Applied to move-in cost upon move-in
Due at Move-In
Security Deposits
  • Zero Deposit Program | Pro-rated
  • Opt-out of Zero Deposit Program for standard deposit | $500-$1,000/one-time
Administration Fee | $250/one-time
Community Amenity | $25/one-time per leaseholder
Move-ins from the 1st - 24th | Pro-rated rent and charges
Move-ins after the 25th | Pro-rated rent and charges, plus 1st full month rent and charges
Monthly Charges
Internet | $103/month
Pest Control | $7/month
Sewer Base | $0.37/month
Stormwater | varies by usage/month
Trash | $15/month
Valet Trash | $25/month
Water and Sewer | varies by usage/month
Water and Sewer Billing | varies by usage/month
Water Base | $0.12/month
Pets
Pet Fee (non-refundable) | $300/one-time per pet
Pet Rent | $30/month per pet
Additional Options
Credit Builder (may opt out) | $9.95-$15.95/month
Damage Waiver Program (may opt out) | $15/month
Zero Deposit Program (may opt out) | $29/month
Garage | $175/month
Reserved Parking | $25/month
Conditional Charges
Late Payments | $200/1st day late/per occurrence
NSF Check | $60/per occurrence
Online Payments | $0-10%/total charge
Early Termination | 2 months' rent/one-time
Lease Violations (varies by severity) | $75-$150/per occurrence
Electric Account Chargeback | varies by usage/occurrence
Electric Account Fee | $50/per occurrence
Mid-Lease Transfer | $750/per occurrence
Lease End Transfer | $250/per occurrence
Gate Access Replacement | $25/per replacement
Lock Change | $50/per occurrence
Key Replacement | $15/per occurrence
Amenity Pass Replacement | $25/per occurrence
Amenity Wrist Band | $75/per occurrence
Parking Decal Replacement | $75/per occurrence
Month-to-Month Premium | varies based on market
Renters Insurance
Should you choose to opt out of the Damage Waiver program and obtain a third party liability insurance policy, you must submit and upload your up-to-date insurance policy to: Portal.ConfirmInsurance.com, and our partner, POPIC, will review the policy to determine if it complies with the lease addendum.
To comply, the policy must:
  • Be in the leaseholder's name(s)
  • Contain the insured residence as stated on the lease
  • Cover your liability for a minimum amount of $100,000
  • Contain both start and end dates of lease
  • Add as an Additional interestInterested party, or Certificate holder:
    [email protected] - Halston Waterleigh,
    PO BOX 19502 Irvine, CA 92623-9998
Revised: 07/21/2026